Lashawan Qadash
Most common verbs
The source exports the common Hebrew verbs as a ranked table. This page keeps the unique list clean and notes where the export repeats its closing rows across the page break.
Top verbs
| # | Hebrew word | Pronunciation | Meaning and Strong's # | Usage |
|---|---|---|---|---|
| 1 | 𐤀𐤌𐤓 | ahmar | “to say” (H559) | ~5,317 times |
| 2 | 𐤄𐤉𐤄 | hayah | “to be” (H1961) | ~3,576 times |
| 3 | 𐤏𐤔𐤄 | ishah | “to do, make” (H6213) | ~2,632 times |
| 4 | 𐤁𐤅𐤀 | bawa | “to come” (H935) | ~2,579 times |
| 5 | 𐤍𐤕𐤍 | nathan | “to give, put, set” (H5414) | ~2,014 times |
| 6 | 𐤄𐤋𐤊 | halak | “to walk, go” (H1980) | ~1,554 times |
| 7 | 𐤓𐤀𐤄 | raah | “to see” (H7200) | ~1,310 times |
| 8 | 𐤔𐤌𐤏 | shami | “to hear” (H8085) | ~1,165 times |
| 9 | 𐤃𐤁𐤓 | dabar | “to speak” (H1696) | ~1,135 times |
| 10 | 𐤉𐤔𐤁 | yashab | “to sit, dwell” (H3427) | ~1,087 times |
| 11 | 𐤉𐤑𐤀 | yatazaah | “to go out” (H3318) | ~1,075 times |
| 12 | 𐤔𐤅𐤁 | shawab | “to return” (H7725) | ~1,075 times |
| 13 | 𐤋𐤒𐤇 | laqach | “to take” (H3947) | ~966 times |
| 14 | 𐤉𐤃𐤏 | yadi | “to know” (H3045) | ~952 times |
| 15 | 𐤏𐤋𐤄 | ilah | “to go up” (H5927) | ~894 times |
The export repeats rows 11-15 again as rows 16-20 on the following page break, so the cleaner MVP keeps the unique core list.